Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 102 | 28 | 29 | 14 | 217 | 3813 | 192 | 386 | 366 | 1336 |
Jan 2025 | 101 | 26 | 31 | 14 | 499 | 11356 | 444 | 984 | 814 | 3152 |
Dec 2024 | 61 | 21 | 28 | 12 | 442 | 8116 | 399 | 892 | 659 | 1900 |
Nov 2024 | 75 | 20 | 34 | 12 | 437 | 8413 | 386 | 1035 | 628 | 2262 |
Oct 2024 | 108 | 14 | 43 | 7 | 325 | 6288 | 246 | 1355 | 455 | 3350 |
Sep 2024 | 33 | 16 | 15 | 10 | 407 | 5538 | 319 | 475 | 496 | 1007 |
Aug 2024 | 29 | 12 | 13 | 7 | 306 | 5680 | 225 | 424 | 399 | 911 |
Jul 2024 | 39 | 21 | 20 | 11 | 443 | 8254 | 351 | 623 | 651 | 1236 |
Jun 2024 | 36 | 28 | 26 | 14 | 452 | 8905 | 435 | 793 | 869 | 1099 |
May 2024 | 63 | 27 | 41 | 20 | 448 | 11287 | 621 | 1288 | 846 | 1968 |
Apr 2024 | 68 | 19 | 42 | 11 | 398 | 6973 | 343 | 1270 | 589 | 2061 |
Mar 2024 | 36 | 21 | 21 | 11 | 453 | 8077 | 343 | 652 | 673 | 1144 |
Totals | 92700 | 4304 | 10177 | 7445 | 21426 | |||||
Generated by Webalizer Version 2.23 |