Usage Statistics for aliaj-gostar.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for aliaj-gostar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 468 26 89 14 156 3305 115 719 209 3748
Apr 2025 317 34 80 18 555 14066 550 2400 1045 9516
Mar 2025 236 34 55 18 559 14169 576 1710 1077 7325
Feb 2025 140 29 43 14 421 8926 409 1228 832 3930
Jan 2025 101 26 31 14 499 11356 444 984 814 3152
Dec 2024 61 21 28 12 442 8116 399 892 659 1900
Nov 2024 75 20 34 12 437 8413 386 1035 628 2262
Oct 2024 108 14 43 7 325 6288 246 1355 455 3350
Sep 2024 33 16 15 10 407 5538 319 475 496 1007
Aug 2024 29 12 13 7 306 5680 225 424 399 911
Jul 2024 39 21 20 11 443 8254 351 623 651 1236
Jun 2024 36 28 26 14 452 8905 435 793 869 1099
Totals 103016 4455 12638 8134 39436


Generated by Webalizer Version 2.23