Usage Statistics for aliaj-gostar.ir

Summary by Month
Generated 27-Mar-2023 01:11 +0330

Usage summary for aliaj-gostar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 12 13 5 179 3998 154 353 327 794
Feb 2023 24 14 11 5 205 3231 150 331 392 695
Jan 2023 48 14 13 5 427 4073 162 403 451 1516
Dec 2022 42 11 10 4 460 3599 150 321 341 1331
Nov 2022 46 7 8 4 573 2728 121 266 237 1383
Oct 2022 25 9 6 4 401 2521 143 214 301 796
Sep 2022 40 6 6 4 523 2352 147 200 185 1207
Aug 2022 10 7 5 3 116 1840 95 178 227 332
Jul 2022 10 8 3 2 127 1316 80 115 257 312
Jun 2022 12 9 3 2 121 2136 63 104 274 360
May 2022 7 6 1 1 79 597 43 43 193 222
Apr 2022 5 4 1 1 78 634 54 55 141 164
Totals 29025 1362 2583 3326 9112


Generated by Webalizer Version 2.23